Dimension
Overall Panjang / Length | 3,660 |
Overall Lebar / Width | 1,600 |
Overall Tinggi / Height | 1,520 |
Jarak Poros Roda / Wheelbase | 2,450 |
Jarak Pijak / Tread (Depan/Front) | 1,420 |
Jarak Pijak / Tread (Belakang / Rear) | 1,415 |
Engine
Sistem Pemasukan Bahan Bakar / Fuel System | Sistem Injeksi Elektronik / Electronic Fuel Injection |
Tipe Mesin / Engine Type | 1.2L NR 4 Silinder segaris, 16 Katup, DOHC, Dual VVT-i / 4 Cylinder in-line 16 Valves, DOHC, Dual VVT-i |
Isi Silinder / Displacement (Cc) | 1,197 |
Diameter X Langkah / Bore X Stroke (Mm) | 72.5 x 72.5 |
Daya Maksimum / Maximum Output (Ps/Rpm) | 88/6,000 |
Torsi Maksimum / Maximum Torque (Kgm/Rpm) | 11.0/4,200 |
Chassis
Transmisi / Transmission Type | Automatis 4 Tingkat Kecepatan |
Suspensi Depan / Front Suspension | MacPherson Strut dengan Pegas Koil / MacPherson Strut with Coil Spring |
Suspensi Belakang / Rear Suspension | Semi Independent Torsion Axle Beam dengan Coil Spring / Semi-Independent Torsion Axle Beam with Coil Spring |
Rem Depan / Front Brake | 13′ Disc (Ventilated) |
Rem Belakang / Rear Brake | Drum |
Steering Gear | Rack dan Pinion dengan Electric Power Steering / Rack and Pinion with Electronic Power Steering |
Ukuran Ban / Tires Size | 175 / 65 R14 Alloy Machining |