Dimension
Overall Panjang / Length | 4,145 |
Overall Lebar / Width | 1,730 |
Overall Tinggi / Height | 1,500 |
Jarak Sumbu / Wheelbase | 2,550 |
Engine
Tipe Mesin / Engine Type | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
Bore x Stroke | 72.5 x 90.6 |
Isi Silinder / Displacement | 1,496 |
Daya Maksimum / Max Power (ps/rpm) | 107 / 6,000 |
Torsi Maksimum / Max Torque (kgm/rpm) | 14.3 / 4,200 |
Sistem Bahan Bakar / Fuel System | Fuel Injection |
NEW YARIS GR SPORT
New
Harga OTR
REGULAR ORDER
YARIS 1.5 S CVT GR SPORT 3 Airbags | Rp 321.850.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | Rp 327.250.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Monotone | Rp 338.200.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags Bitone | Rp 342.200.000 |
YARIS CROSS 1.5 G MT | Rp 351.000.000 |
YARIS CROSS 1.5 G CVT | Rp 364.000.000 |
YARIS CROSS 1.5 S CVT TSS | Rp 407.700.000 |
YARIS CROSS 1.5 S GR CVT TSS | Rp 417.000.000 |
YARIS CROSS 1.5 S CVT TSS (Premium Color) | Rp 410.200.000 |
YARIS CROSS 1.5 S GR CVT TSS (Premium Color) | Rp 420.000.000 |
YARIS CROSS 1.5 S GR HV CVT TSS | Rp 449.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS (Premium Color) | Rp 452.450.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE | Rp 453.950.000 |
YARIS CROSS 1.5 S GR HV CVT TSS 2 TONE (Premium Color) | Rp 454.950.000 |
Dimension
Overall Panjang / Length | 4,145 |
Overall Lebar / Width | 1,730 |
Overall Tinggi / Height | 1,500 |
Jarak Sumbu / Wheelbase | 2,550 |
Engine
Tipe Mesin / Engine Type | In-line 4 Cyl, 16 Valve, DOHC, Dual VVT-i |
Bore x Stroke | 72.5 x 90.6 |
Isi Silinder / Displacement | 1,496 |
Daya Maksimum / Max Power (ps/rpm) | 107 / 6,000 |
Torsi Maksimum / Max Torque (kgm/rpm) | 14.3 / 4,200 |
Sistem Bahan Bakar / Fuel System | Fuel Injection |
Chassis
Transmisi / Transmission | 7-Speed CVT |
Sistem Rem / Brake System | ABS + EBD + BA |
Rem Depan / Front Brake | 15″ Ventilated – TRD |
Rem Belakang / Rear Brake | 15″ Solid Disc – TRD |
Suspensi Depan / Front Suspension | Macpherson Strut |
Suspensi Belakang / Rear Suspension | Torsion Beam |
Sistem Kendali / Steering System | Rack and Pinion, Electric Power Steering, With Tilt |
Ban / Tires | 195/50 R16 |