Dimension
OVERALL PANJANG / LENGTH (MM) | 4.755 | 4.755 | 4.755 |
---|---|---|---|
OVERALL LEBAR / WIDTH (MM) | 1.850 | 1.850 | 1.850 |
OVERALL TINGGI / HEIGHT (MM) | 1.795 | 1.795 | 1.795 |
JARAK POROS RODA / WHEELBASE (MM) | 2.850 | 2.850 | 2.850 |
GROUND CLEARANCE (G/C) (MM) | 185 | 185 | 185 |
JARAK PIJAK DEPAN / FRONT TREAD (MM) | 1.560 | 1.560 | 1.560 |
JARAK PIJAK BELAKANG / REAR TREAD (MM) | 1.580 | 1.580 | 1.580 |
Engine
MESIN / ENGINE | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i | M20A-FXS 4 cylinders, in-line 16-Valve DOHC, chain drive Dual VVT-i |
---|---|---|---|
ISI SILINDER / DISPLACEMENT (CC) | 1.987 | 1.987 | 1.987 |
DIAMETER X LANGKAH / BORE X STROKE (MM) | 80,5 x 97,6 | 80,5 x 97,6 | 80,5 x 97,6 |
COMPRESSION RATIO | 14,0 : 1 | 14,0 : 1 | 14,0 : 1 |
SISTEM BAHAN BAKAR / FUEL SYSTEM | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system | Direct injection, port injection D-4S system |
KAPASITAS TANGKI / FUEL TANK CAPACITY (L) | 52 | 52 | 52 |
DAYA MAKSIMUM / MAXIMUM POWER (PS/RPM) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) | 186 (System), 152/ 6000 (Engine) |
DAYA MAKSIMUM / MAXIMUM POWER (PS) | 113 (Motor) | 113 (Motor) | 113 (Motor) |
TORSI MAKSIMUM / MAXIMUM TORQUE (KGM/RPM) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) | 19,1 / 4400-5200 (Engine) |
TORSI MAKSIMUM / MAXIMUM TORQUE (KGM) | 21 (Motor) | 21 (Motor) |
Chassis
DRIVE SYSTEM | 2WD (FF) | 2WD (FF) | 2WD (FF) |
---|---|---|---|
TRANSMISI / TRANSMISSION | e-CVT | e-CVT | e-CVT |
SUSPENSI DEPAN / FRONT SUSPENSION | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear | MacPherson Strut – Front / Torsion Beam – Rear |
STABILIZER | Front & Rear | Front & Rear | Front & Rear |
BRAKE | 16 DISC | 16 DISC | 16 DISC |
PARKING BRAKE | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold | Electric Parking Brake + Brake Hold |
TIRE & DISC WHEEL | 205/65 R16 | 215/60 R17 | 215/60 R17 |
SPARE TIRE | 205/65R16 Steel | 205/65R16 Steel |